Serie A 1989-1990 Winners
S.S.C. Napoli
2nd Title
1989-90 of the Serie A was another dominant year for Napoli, with Diego Maradona being among the leading goalscorers in Serie A (16 goals), behind Marco van Basten of Milan (19 goals) and Roberto Baggio of Fiorentina (17 goals). But while Baggio's Fiorentina narrowly avoided relegation, Maradona's Napoli won their second Serie A title in four seasons, while Van Basten helped AC Milan retain the European Cup as compensation for their failure to win the Serie A title, having finished two points behind Napoli. Going down to Serie B were Udinese, Verona, Cremonese and Ascoli.
Serie-A
Promotion or relegation
1. Napoli (C) 34 21 9 4 57 31 +26 51 European Cup First round[1]
2. Milan 34 22 5 7 56 27 +29 49 European Cup First round[1]
3. Internazionale 34 17 10 7 55 32 +23 44 UEFA Cup
4. Juventus 34 15 14 5 56 36 +20 44 Cup Winners' Cup[2]
5. Sampdoria 34 16 11 7 46 26 +20 43 Cup Winners' Cup[2]
6. Roma 34 14 13 7 45 40 +5 41 UEFA Cup
7. Atalanta 34 12 11 11 36 43 -7 35 UEFA Cup
8. Bologna 34 9 16 9 29 36 -7 34 UEFA Cup
9. Lazio 34 8 15 11 34 33 +1 31
10. Bari 34 6 19 9 34 37 -3 31
11. Genoa 34 6 17 11 27 31 -4 29
12. Cesena 34 6 16 12 26 36 -10 28
13. Fiorentina 34 7 14 13 41 42 -1 28
14. Lecce 34 10 8 16 29 46 -17 28
15. Udinese 34 6 15 13 37 51 -14 27 Relegated to Serie B
16. Verona 34 6 13 15 27 44 -17 25 Relegated to Serie B
17. Cremonese 34 5 13 16 29 50 -21 23 Relegated to Serie B
18. Ascoli 34 4 13 17 20 43 -23 21 Relegated to Serie B
Top scorers
Marco van Basten (Milan) 19 goals
Roberto Baggio (Fiorentina) 17 goals
Diego Maradona (Napoli) 16 goals
Salvatore Schillaci (Juventus) 15 goals
Rudi Völler (Roma) 14 goals
Massimo Agostini (Cesena) 13 goals
Gustavo Dezotti (Cremonese) 13 goals
Jürgen Klinsmann (Internazionale) 13 goals
Abel Balbo (Udinese) 11 goals
Roberto Mancini (Sampdoria)11 goals
Lothar Matthäus (Internazionale)11 goals
Tidak ada komentar:
Posting Komentar